Your cart is currently empty!
100 Voucher Entry Examples for Service-Based Companies in Tally
In a service-based company, day-to-day financial activities—like receiving payments, paying expenses, and adjusting accounts—are recorded using vouchers in Tally.ERP 9 or TallyPrime.
Voucher entries ensure that every business transaction is documented properly for accounting accuracy, GST compliance, and financial reporting.
There are several types of vouchers in Tally, including:
- Payment Vouchers – For expenses, purchases, and other outgoing payments.
- Receipt Vouchers – For recording income, customer payments, or advances received.
- Journal Vouchers – For adjustments, provisions, or non-cash transactions.
- Contra Vouchers – For internal cash/bank transfers.
- Sales & Purchase Vouchers – For billing customers or recording vendor invoices.
Below is a comprehensive list of 100 sample voucher entries for a service-based company.
Tally-style ledger entry format with:
Date | Voucher Type | Debit Ledger | Credit Ledger | Amount | Narration
We’ll group by type so it’s easier to follow but still have 100 unique entries.
100 Voucher Entries for a Service-Based Company (Tally Style)
A. Sales Vouchers – 20 Entries
01-04-2025 | Sales | Accounts Receivable | Service Revenue | 50000 | Consulting services to ABC Pvt Ltd, Inv#001
03-04-2025 | Sales | Accounts Receivable | Service Revenue | 75000 | Digital marketing to XYZ Ltd, Inv#002
04-04-2025 | Sales | Bank | Service Revenue | 32000 | Design services to Rohan Enterprises, paid immediately
05-04-2025 | Sales | Accounts Receivable | Service Revenue | 125000 | Annual software support to TechWorld, Inv#003
07-04-2025 | Sales | Accounts Receivable | Service Revenue | 15000 | SEO package to WebX, Inv#004
08-04-2025 | Sales | Accounts Receivable | Service Revenue | 20000 | Social media management for Neo Fashions, Inv#005
09-04-2025 | Sales | Bank | Service Revenue | 45000 | Logo & branding for Fresh Foods, paid upfront
10-04-2025 | Sales | Accounts Receivable | Service Revenue | 18000 | Email campaign for Smart Solutions, Inv#006
11-04-2025 | Sales | Accounts Receivable | Service Revenue | 40000 | Consulting fees to GoFast Logistics, Inv#007
13-04-2025 | Sales | Bank | Service Revenue | 22000 | Mobile app UI design project, paid
15-04-2025 | Sales | Accounts Receivable | Service Revenue | 60000 | Market research for Prime Foods, Inv#008
17-04-2025 | Sales | Accounts Receivable | Service Revenue | 35000 | Video editing project for SmartAds, Inv#009
19-04-2025 | Sales | Bank | Service Revenue | 28000 | Website redesign payment from CoolTech
20-04-2025 | Sales | Accounts Receivable | Service Revenue | 42000 | Training session billed to BizGrow, Inv#010
21-04-2025 | Sales | Accounts Receivable | Service Revenue | 55000 | Cloud integration setup to DataLink, Inv#011
23-04-2025 | Sales | Bank | Service Revenue | 38000 | Hosting migration for GreenSoft, paid
24-04-2025 | Sales | Accounts Receivable | Service Revenue | 29000 | API integration billed to AppMax, Inv#012
26-04-2025 | Sales | Accounts Receivable | Service Revenue | 75000 | Annual AMC billed to MegaTrade, Inv#013
28-04-2025 | Sales | Bank | Service Revenue | 44000 | Creative design for BrandX, paid
30-04-2025 | Sales | Accounts Receivable | Service Revenue | 50000 | Digital strategy billed to InnovateCo, Inv#014
B. Receipt Vouchers – 20 Entries
05-04-2025 | Receipt | Bank | Accounts Receivable | 50000 | Payment from ABC Pvt Ltd
06-04-2025 | Receipt | Bank | Accounts Receivable | 75000 | Payment from XYZ Ltd
08-04-2025 | Receipt | Bank | Accounts Receivable | 15000 | Payment from WebX
09-04-2025 | Receipt | Bank | Accounts Receivable | 125000 | Payment from TechWorld
10-04-2025 | Receipt | Bank | Accounts Receivable | 20000 | Payment from Neo Fashions
12-04-2025 | Receipt | Bank | Accounts Receivable | 18000 | Payment from Smart Solutions
13-04-2025 | Receipt | Bank | Accounts Receivable | 40000 | Payment from GoFast Logistics
15-04-2025 | Receipt | Bank | Accounts Receivable | 60000 | Payment from Prime Foods
18-04-2025 | Receipt | Bank | Accounts Receivable | 35000 | Payment from SmartAds
19-04-2025 | Receipt | Bank | Accounts Receivable | 28000 | Payment from CoolTech
21-04-2025 | Receipt | Bank | Accounts Receivable | 42000 | Payment from BizGrow
23-04-2025 | Receipt | Bank | Accounts Receivable | 55000 | Payment from DataLink
24-04-2025 | Receipt | Bank | Accounts Receivable | 38000 | Payment from GreenSoft
25-04-2025 | Receipt | Bank | Accounts Receivable | 29000 | Payment from AppMax
27-04-2025 | Receipt | Bank | Accounts Receivable | 75000 | Payment from MegaTrade
28-04-2025 | Receipt | Bank | Accounts Receivable | 44000 | Payment from BrandX
29-04-2025 | Receipt | Bank | Accounts Receivable | 50000 | Payment from InnovateCo
30-04-2025 | Receipt | Bank | Accounts Receivable | 33000 | Payment from AlphaBuild
01-05-2025 | Receipt | Bank | Accounts Receivable | 46000 | Payment from BetaWare
02-05-2025 | Receipt | Bank | Accounts Receivable | 58000 | Payment from VisionSoft
C. Payment Vouchers – 20 Entries
05-04-2025 | Payment | Rent Expense | Bank | 25000 | Office rent for April
06-04-2025 | Payment | Internet Expense | Bank | 2000 | April broadband bill
07-04-2025 | Payment | Salaries Expense | Bank | 120000 | April salaries paid
08-04-2025 | Payment | Printing & Stationery | Cash | 1500 | Printing expense
09-04-2025 | Payment | Electricity Expense | Bank | 6500 | Electricity bill
10-04-2025 | Payment | Office Supplies | Cash | 3000 | Office consumables
11-04-2025 | Payment | Travel Expense | Bank | 4500 | Client visit fare
12-04-2025 | Payment | Marketing Expense | Bank | 8000 | Google Ads spend
13-04-2025 | Payment | Software Subscription | Bank | 12000 | Annual Zoom license
14-04-2025 | Payment | Cleaning Expense | Cash | 2200 | Office cleaning
15-04-2025 | Payment | Telephone Expense | Bank | 2500 | Mobile bills
16-04-2025 | Payment | Courier Charges | Cash | 800 | Documents couriered
17-04-2025 | Payment | Repairs & Maintenance | Bank | 5000 | AC repair
18-04-2025 | Payment | Security Charges | Bank | 3500 | Office security
19-04-2025 | Payment | Staff Welfare | Cash | 1500 | Refreshments
20-04-2025 | Payment | Professional Fees | Bank | 20000 | Auditor fee
21-04-2025 | Payment | Subscription Expense | Bank | 1500 | Online tool subscription
22-04-2025 | Payment | Insurance Expense | Bank | 7000 | Office insurance premium
23-04-2025 | Payment | Legal Charges | Bank | 6000 | Contract review
24-04-2025 | Payment | Training Expense | Bank | 9000 | Staff workshop
D. Journal Vouchers – 15 Entries
30-04-2025 | Journal | Depreciation Expense | Accumulated Depreciation | 5000 | Depreciation for April
30-04-2025 | Journal | Provision for Tax | Provision for Income Tax | 15000 | Income tax provision
30-04-2025 | Journal | Accrued Income | Service Revenue | 10000 | Services rendered but not yet billed
30-04-2025 | Journal | Prepaid Insurance | Insurance Expense | 6000 | Prepaid adjustment
30-04-2025 | Journal | Interest Receivable | Interest Income | 3000 | Accrued interest on deposit
30-04-2025 | Journal | Rent Expense | Prepaid Rent | 2500 | Rent paid in advance
30-04-2025 | Journal | Bonus Expense | Provision for Bonus | 8000 | Staff bonus provision
30-04-2025 | Journal | Outstanding Expenses | Salaries Expense | 12000 | Unpaid salary provision
30-04-2025 | Journal | Bad Debt Expense | Accounts Receivable | 5000 | Write-off customer dues
30-04-2025 | Journal | Discount Allowed | Accounts Receivable | 2000 | Discount to client
30-04-2025 | Journal | Interest Expense | Interest Payable | 3500 | Loan interest accrued
30-04-2025 | Journal | Bank Charges | Bank | 1200 | Bank service fees
30-04-2025 | Journal | GST Input | Accounts Payable | 4500 | GST adjustment
30-04-2025 | Journal | Advertising Expense | Prepaid Advertising | 3000 | Advance payment for ads
30-04-2025 | Journal | Office Expense | Outstanding Expenses | 2500 | Office expense accrued
E. Contra Vouchers – 10 Entries
05-04-2025 | Contra | Bank | Cash | 10000 | Cash deposit in bank
06-04-2025 | Contra | Cash | Bank | 5000 | Cash withdrawn for petty cash
07-04-2025 | Contra | Bank | Cash | 15000 | Cash deposit
09-04-2025 | Contra | Cash | Bank | 8000 | Withdrawal for office use
12-04-2025 | Contra | Bank | Cash | 7000 | Cash deposit
15-04-2025 | Contra | Cash | Bank | 6000 | Withdrawal for petty expenses
17-04-2025 | Contra | Bank | Cash | 12000 | Cash deposit
20-04-2025 | Contra | Cash | Bank | 4000 | Withdrawal for emergency
22-04-2025 | Contra | Bank | Cash | 9000 | Cash deposit
25-04-2025 | Contra | Cash | Bank | 3000 | Withdrawal for petty expenses
F. Purchase Vouchers – 15 Entries
06-04-2025 | Purchase | Office Equipment | Bank | 45000 | Laptop purchase
07-04-2025 | Purchase | Furniture | Accounts Payable | 12000 | Chairs purchased on credit
08-04-2025 | Purchase | Software Subscription | Bank | 18000 | Adobe Creative Cloud annual plan
10-04-2025 | Purchase | Office Stationery | Cash | 2500 | Office paper and pens
12-04-2025 | Purchase | Printer | Bank | 8000 | New office printer
14-04-2025 | Purchase | UPS Battery | Bank | 5500 | Battery replacement
15-04-2025 | Purchase | CCTV Equipment | Bank | 22000 | Security cameras purchase
17-04-2025 | Purchase | Coffee Machine | Cash | 6000 | Staff coffee machine
18-04-2025 | Purchase | Whiteboard | Cash | 1500 | Meeting room whiteboard
20-04-2025 | Purchase | Projector | Bank | 18000 | Conference projector
21-04-2025 | Purchase | Mobile Phone | Bank | 25000 | Company mobile for manager
23-04-2025 | Purchase | External Hard Drive | Cash | 4000 | Backup drive
25-04-2025 | Purchase | AC Unit | Bank | 30000 | AC for meeting room
27-04-2025 | Purchase | Website Hosting | Bank | 12000 | Annual hosting plan
29-04-2025 | Purchase | Domain Registration | Bank | 1500 | Company domain renewal
How to Enter These Vouchers in Tally
1. Prepare Ledgers Before Entering
Before you start, make sure you’ve created these ledger groups in Tally → Accounts Info → Ledgers → Create:
- Assets:
- Accounts Receivable (Sundry Debtors)
- Bank (Bank Accounts)
- Cash (Cash-in-hand)
- Office Equipment, Furniture, etc. (Fixed Assets)
- Income:
- Service Revenue
- Interest Income
- Expenses:
- Rent Expense, Salaries Expense, Electricity Expense, etc. (Indirect Expenses)
- Marketing Expense, Travel Expense, etc. (Indirect Expenses)
- Depreciation Expense (Indirect Expenses)
- Liabilities:
- Accounts Payable (Sundry Creditors)
- Provision for Income Tax
- Provision for Bonus
- Interest Payable, Outstanding Expenses
2. Choosing Voucher Type in Tally
When entering a transaction:
- Sales →
F8: Sales
(DR customer / CR Service Revenue) - Receipt →
F6: Receipt
(DR Bank/Cash / CR Customer) - Payment →
F5: Payment
(DR Expense / CR Bank/Cash) - Purchase →
F9: Purchase
(DR Asset/Expense / CR Bank/Creditors) - Journal →
F7: Journal
(Any adjustment that’s not cash/bank) - Contra →
F4: Contra
(Cash-Bank transfers within the business)
3. Steps for Entering a Voucher in Tally
Example: Sales Entry — 01-04-2025
- Go to Gateway of Tally → Accounting Vouchers → F8 Sales
- Enter Date:
01-04-2025
- Party’s A/c Name: Select
Accounts Receivable
(or customer ledger) - Sales Ledger:
Service Revenue
- Amount:
50000
- Narration:
Consulting services to ABC Pvt Ltd, Inv#001
- Press Ctrl + A to save.
Example: Receipt Entry — 05-04-2025
- Go to F6: Receipt
- DR Ledger:
Bank
→ ₹50,000 - CR Ledger:
Accounts Receivable
→ ₹50,000 - Narration:
Payment from ABC Pvt Ltd
- Save.
Example: Payment Entry — 05-04-2025
- Go to F5: Payment
- DR Ledger:
Rent Expense
→ ₹25,000 - CR Ledger:
Bank
→ ₹25,000 - Narration:
Office rent for April
- Save.
Example: Journal Entry — 30-04-2025
- Go to F7: Journal
- DR Ledger:
Depreciation Expense
→ ₹5,000 - CR Ledger:
Accumulated Depreciation
→ ₹5,000 - Narration:
Depreciation for April
- Save.
Example: Contra Entry — 05-04-2025
- Go to F4: Contra
- DR Ledger:
Bank
→ ₹10,000 - CR Ledger:
Cash
→ ₹10,000 - Narration:
Cash deposit in bank
- Save.
4. Best Practice Tips
- Always check DR = CR before saving.
- Keep narrations clear for future reference.
- Use Alt + 2 in the voucher screen to duplicate similar entries.
- For bulk entries, first create all ledgers so voucher entry is faster.
Impact on Tally Reports
Voucher Type | Primary Effect | Reports Impacted |
---|---|---|
Sales | Increases revenue & debtor balance | P&L (Income ↑), Balance Sheet (Debtors ↑) |
Receipts | Increases cash/bank, reduces debtor balance | Balance Sheet (Cash/Bank ↑, Debtors ↓) |
Payments | Increases expense or asset, reduces cash/bank | P&L (Expense ↑) or Balance Sheet (Assets ↑, Cash ↓) |
Purchases | Increases asset or expense | Balance Sheet (Asset ↑) or P&L (Expense ↑) |
Journal | Adjusts balances without cash/bank | Depends on accounts affected |
Contra | Moves funds within business | Only Balance Sheet (Cash/Bank movement) |
💡 Tip for Practice:
If you enter all 100 of these in Tally Education / TallyPrime sample company, by the end:
- P&L will show your Service Revenue vs all expenses.
- Balance Sheet will reflect Assets, Liabilities, and Closing Cash/Bank.
- You’ll get real practice with narrations, ledger grouping, and DR/CR rules.
Featured products
-
Artificial Marigold Garland Set of 10
Original price was: ₹1,499.00.₹249.00Current price is: ₹249.00. -
Artvibes Designer Elephant Wooden Wall Hanging
Original price was: ₹999.00.₹168.00Current price is: ₹168.00. -
Copper Diya Shape Flower Decorative for Diwali
Original price was: ₹599.00.₹98.00Current price is: ₹98.00. -
Little Monk Buddha Statue Set
Original price was: ₹1,299.00.₹134.00Current price is: ₹134.00. -
Prosperro Lumo 100 PC Unscented Candles (3 Hours Burn)
Original price was: ₹699.00.₹249.00Current price is: ₹249.00. -
The Purple Tree Star Curtain LED Lights for Diwali Decor
Original price was: ₹1,999.00.₹285.00Current price is: ₹285.00.