Your cart is currently empty!
100 Tally Voucher Entry Examples for Manufacturing Companies – Ready-to-Import CSV with Sales, Purchase, Payment & More
100 Voucher Entry Examples for a Manufacturing Company in Tally
We’ll cover all major voucher types: Purchase, Sales, Payment, Receipt, Journal, Contra, Debit Note, Credit Note, and Manufacturing Journal.
1. How to Do Voucher Entry in Tally
Step-by-step in TallyPrime / Tally ERP9:
- Gateway of Tally → Accounting Vouchers (or Inventory Vouchers for stock-related)
- Press the shortcut key for the voucher type:
- F9 – Purchase
- F8 – Sales
- F5 – Payment
- F6 – Receipt
- F7 – Journal
- F4 – Contra
- Ctrl+F8 – Credit Note
- Ctrl+F9 – Debit Note
- Alt+F7 – Stock Journal (for manufacturing)
- Select date, ledger, and stock items
- Enter quantity, rate, and narration
- Save (Ctrl+A)
A. Purchase Vouchers – 15 Entries (Raw Materials & Consumables)
No. | Date | Voucher Type | Dr Ledger(s) | Cr Ledger(s) | Narration |
---|---|---|---|---|---|
1 | 01-04-25 | Purchase | Raw Material – Steel Dr ₹25,000; GST Input Dr ₹4,500 | Creditors – XYZ Steels ₹29,500 | Purchase 500 kg steel @ ₹50/kg + 18% GST |
2 | 02-04-25 | Purchase | Raw Material – Paint Dr ₹12,000; GST Input Dr ₹2,160 | Creditors – ABC Paints ₹14,160 | Purchase 100 liters paint @ ₹120/ltr + 18% GST |
3 | 04-04-25 | Purchase | Cement Dr ₹60,000; GST Input Dr ₹10,800 | Creditors – Cement House ₹70,800 | 200 bags cement @ ₹300/bag + GST |
4 | 05-04-25 | Purchase | Wood Planks Dr ₹40,000; GST Input Dr ₹7,200 | Creditors – Timber World ₹47,200 | 100 planks for furniture making |
5 | 07-04-25 | Purchase | Screws & Nails Dr ₹5,000; GST Input Dr ₹900 | Creditors – Fasteners Co ₹5,900 | Hardware purchase |
6 | 09-04-25 | Purchase | Glass Sheets Dr ₹30,000; GST Input Dr ₹5,400 | Creditors – Glass Mart ₹35,400 | 50 glass sheets |
7 | 11-04-25 | Purchase | Fabric Dr ₹25,000; GST Input Dr ₹4,500 | Creditors – Fabric Zone ₹29,500 | Raw material for upholstery |
8 | 13-04-25 | Purchase | Packing Material Dr ₹10,000; GST Input Dr ₹1,800 | Creditors – PackWell ₹11,800 | Cartons & wrapping sheets |
9 | 15-04-25 | Purchase | Paint Dr ₹8,000; GST Input Dr ₹1,440 | Creditors – ABC Paints ₹9,440 | Additional paint purchase |
10 | 17-04-25 | Purchase | Raw Material – Aluminum Dr ₹18,000; GST Input Dr ₹3,240 | Creditors – Metals Ltd ₹21,240 | Aluminum sheets |
11 | 19-04-25 | Purchase | Plastic Dr ₹7,000; GST Input Dr ₹1,260 | Creditors – Poly Plast ₹8,260 | Plastic raw material |
12 | 21-04-25 | Purchase | Bolts & Nuts Dr ₹6,000; GST Input Dr ₹1,080 | Creditors – Fasteners Co ₹7,080 | Fasteners |
13 | 23-04-25 | Purchase | Plywood Dr ₹15,000; GST Input Dr ₹2,700 | Creditors – Wood Works ₹17,700 | Plywood for production |
14 | 25-04-25 | Purchase | Iron Rods Dr ₹22,000; GST Input Dr ₹3,960 | Creditors – Iron House ₹25,960 | Rods for structure making |
15 | 27-04-25 | Purchase | Electrical Wire Dr ₹12,000; GST Input Dr ₹2,160 | Creditors – Power Cables ₹14,160 | Wiring for factory |
B. Sales Vouchers – 15 Entries (Finished Goods Sales)
No. | Date | Voucher Type | Dr Ledger(s) | Cr Ledger(s) | Narration |
---|---|---|---|---|---|
16 | 01-04-25 | Sales | Debtor – ABC Traders Dr ₹94,400 | Sales ₹80,000; GST Output ₹14,400 | Sold 100 chairs @ ₹800 each + GST |
17 | 03-04-25 | Sales | Debtor – XYZ Furniture Dr ₹88,500 | Sales ₹75,000; GST Output ₹13,500 | Sold 50 tables @ ₹1500 each |
18 | 06-04-25 | Sales | Debtor – PQR Stores Dr ₹47,200 | Sales ₹40,000; GST Output ₹7,200 | Wooden frames |
19 | 08-04-25 | Sales | Debtor – LMN Interiors Dr ₹59,000 | Sales ₹50,000; GST Output ₹9,000 | Sofa set |
20 | 10-04-25 | Sales | Debtor – MNO Dealers Dr ₹29,500 | Sales ₹25,000; GST Output ₹4,500 | Glass tables |
21 | 12-04-25 | Sales | Debtor – DEF Traders Dr ₹35,400 | Sales ₹30,000; GST Output ₹5,400 | Office chairs |
22 | 14-04-25 | Sales | Debtor – HIJ Furnishers Dr ₹47,200 | Sales ₹40,000; GST Output ₹7,200 | Kitchen furniture |
23 | 16-04-25 | Sales | Debtor – KLM Agencies Dr ₹23,600 | Sales ₹20,000; GST Output ₹3,600 | Wooden stools |
24 | 18-04-25 | Sales | Debtor – NOP Retail Dr ₹41,300 | Sales ₹35,000; GST Output ₹6,300 | Beds |
25 | 20-04-25 | Sales | Debtor – RST Stores Dr ₹94,400 | Sales ₹80,000; GST Output ₹14,400 | Office desks |
26 | 22-04-25 | Sales | Debtor – UVW Furnishers Dr ₹35,400 | Sales ₹30,000; GST Output ₹5,400 | Garden furniture |
27 | 24-04-25 | Sales | Debtor – XYZ Retail Dr ₹59,000 | Sales ₹50,000; GST Output ₹9,000 | Wardrobes |
28 | 26-04-25 | Sales | Debtor – LMN Traders Dr ₹53,100 | Sales ₹45,000; GST Output ₹8,100 | Dining tables |
29 | 28-04-25 | Sales | Debtor – PQR Furnishers Dr ₹47,200 | Sales ₹40,000; GST Output ₹7,200 | Wooden shelves |
30 | 30-04-25 | Sales | Debtor – QRS Interiors Dr ₹35,400 | Sales ₹30,000; GST Output ₹5,400 | Shoe racks |
C. Payment Vouchers – 15 Examples
(Shortcut: F5 – Payment)
No. | Date | Ledger Dr/Cr | Example |
---|---|---|---|
31 | 16-04-25 | Factory Rent A/c Dr | Paid April factory rent ₹50,000 by cheque |
32 | 17-04-25 | Electricity Expense A/c Dr | Paid power bill ₹12,000 by bank |
33 | 18-04-25 | Wages A/c Dr | Paid weekly wages ₹20,000 in cash |
34 | 19-04-25 | Transport Charges A/c Dr | Paid freight for raw material ₹3,000 |
35 | 20-04-25 | Telephone Expense A/c Dr | Paid landline bill ₹1,500 by bank |
36 | 21-04-25 | Maintenance Expense A/c Dr | Paid machine repair ₹7,500 |
37 | 22-04-25 | Insurance Premium A/c Dr | Paid fire insurance ₹10,000 |
38 | 23-04-25 | Office Expense A/c Dr | Stationery purchase ₹2,000 cash |
39 | 24-04-25 | Raw Material Supplier A/c Dr | Advance payment ₹25,000 |
40 | 25-04-25 | GST Payable A/c Dr | GST payment ₹15,000 |
41 | 26-04-25 | Bank Loan A/c Dr | EMI payment ₹30,000 |
42 | 27-04-25 | Conveyance Expense A/c Dr | Local transport ₹500 cash |
43 | 28-04-25 | Internet Expense A/c Dr | Paid broadband bill ₹2,000 |
44 | 29-04-25 | Director’s Remuneration A/c Dr | Paid salary to director ₹80,000 |
45 | 30-04-25 | Printing & Stationery A/c Dr | Paid for printing invoices ₹1,200 |
D. Receipt Vouchers – 10 Examples
(Shortcut: F6 – Receipt)
No. | Date | Ledger Dr/Cr | Example |
---|---|---|---|
46 | 01-05-25 | Bank A/c Dr | Received from customer ₹1,00,000 via RTGS |
47 | 02-05-25 | Cash A/c Dr | Received from customer ₹25,000 cash |
48 | 03-05-25 | Bank A/c Dr | Advance from customer ₹50,000 |
49 | 04-05-25 | Bank A/c Dr | Loan received ₹2,00,000 |
50 | 05-05-25 | Bank A/c Dr | Interest on FD ₹5,000 |
51 | 06-05-25 | Bank A/c Dr | Sale of scrap ₹15,000 |
52 | 07-05-25 | Bank A/c Dr | Insurance claim ₹20,000 |
53 | 08-05-25 | Bank A/c Dr | Dividend received ₹3,000 |
54 | 09-05-25 | Bank A/c Dr | Refund from supplier ₹10,000 |
55 | 10-05-25 | Cash A/c Dr | Received rent ₹12,000 |
E. Journal Vouchers – 15 Examples
(Shortcut: F7 – Journal)
No. | Date | Ledger Dr/Cr | Example |
---|---|---|---|
56 | 11-05-25 | Depreciation A/c Dr | Depreciation on machinery ₹15,000 |
57 | 12-05-25 | Outstanding Wages A/c Dr | Wages payable ₹8,000 |
58 | 13-05-25 | Prepaid Insurance A/c Dr | Adjust prepaid insurance ₹2,000 |
59 | 14-05-25 | Accrued Interest A/c Dr | Accrued interest on loan ₹5,000 |
60 | 15-05-25 | Bad Debts A/c Dr | Written off debtor ₹10,000 |
61 | 16-05-25 | Provision for Tax A/c Dr | Provision for income tax ₹50,000 |
62 | 17-05-25 | Salary Payable A/c Dr | Salary outstanding ₹30,000 |
63 | 18-05-25 | Rent Payable A/c Dr | Rent outstanding ₹15,000 |
64 | 19-05-25 | Interest Payable A/c Dr | Interest on bank loan ₹5,000 |
65 | 20-05-25 | Stock Adjustment A/c Dr | Shortage of stock ₹4,000 |
66 | 21-05-25 | Discount Allowed A/c Dr | Allowed discount ₹1,500 |
67 | 22-05-25 | Discount Received A/c Cr | Received discount ₹1,000 |
68 | 23-05-25 | Provision for Doubtful Debts Dr | Create provision ₹3,000 |
69 | 24-05-25 | Drawings A/c Dr | Owner drawings ₹20,000 |
70 | 25-05-25 | Capital A/c Cr | Additional capital introduced ₹50,000 |
F. Contra Vouchers – 10 Examples
(Shortcut: F4 – Contra)
No. | Date | Ledger Dr/Cr | Example |
---|---|---|---|
71 | 26-05-25 | Bank A/c Dr | Cash deposit ₹1,00,000 |
72 | 27-05-25 | Cash A/c Dr | Cash withdrawn ₹50,000 |
73 | 28-05-25 | Bank A/c Dr | Transfer from Bank A to Bank B ₹2,00,000 |
74 | 29-05-25 | Bank A/c Dr | Transfer from Bank B to Bank A ₹1,50,000 |
75 | 30-05-25 | Bank A/c Dr | FD maturity ₹1,00,000 |
76 | 31-05-25 | Bank A/c Dr | Cash deposited ₹20,000 |
77 | 01-06-25 | Cash A/c Dr | Petty cash replenishment ₹5,000 |
78 | 02-06-25 | Bank A/c Dr | Cash deposit ₹80,000 |
79 | 03-06-25 | Cash A/c Dr | Cash withdrawn ₹60,000 |
80 | 04-06-25 | Bank A/c Dr | Transfer from loan account ₹50,000 |
G. Debit & Credit Notes – 10 Examples
(Shortcuts: Ctrl+F9 – Debit Note, Ctrl+F8 – Credit Note)
No. | Date | Type | Example |
---|---|---|---|
81 | 05-06-25 | Debit Note | Returned defective steel worth ₹5,000 to supplier |
82 | 06-06-25 | Debit Note | Returned damaged paint ₹3,000 |
83 | 07-06-25 | Debit Note | Returned cement bags ₹6,000 |
84 | 08-06-25 | Credit Note | Customer returned 10 chairs ₹8,000 |
85 | 09-06-25 | Credit Note | Customer returned 5 tables ₹7,500 |
86 | 10-06-25 | Credit Note | Goods returned ₹4,000 |
87 | 11-06-25 | Debit Note | Overcharged freight adjustment ₹1,500 |
88 | 12-06-25 | Credit Note | Price difference adjustment ₹1,000 |
89 | 13-06-25 | Debit Note | Overbilled raw material ₹2,500 |
90 | 14-06-25 | Credit Note | Wrongly billed to customer ₹3,000 |
H. Manufacturing Journal – 10 Examples
(Shortcut: Alt+F7 – Stock Journal)
No. | Date | Example |
---|---|---|
91 | 15-06-25 | Produced 100 tables from 500 kg steel + 50 liters paint |
92 | 16-06-25 | Produced 200 chairs from 300 kg wood + 20 liters varnish |
93 | 17-06-25 | Produced 500 bolts from 100 kg steel |
94 | 18-06-25 | Produced 50 cupboards from 250 kg wood + fittings |
95 | 19-06-25 | Produced 100 doors from 400 kg wood |
96 | 20-06-25 | Produced 200 stools from 150 kg steel + 10 liters paint |
97 | 21-06-25 | Produced 80 desks from 300 kg wood |
98 | 22-06-25 | Produced 100 benches from 200 kg wood |
99 | 23-06-25 | Produced 150 shelves from 180 kg steel |
100 | 24-06-25 | Produced 500 hinges from 50 kg steel |
Download the file here
Featured products
-
Airtel Xstream Fiber: High-Speed Broadband
-
Casio MJ-12GST GST Calculator
-
Casio Vintage A158WA-1DF – Retro Digital Watch
-
FirstCry – Clothing & Footwear
-
How to Talk to Anyone: 92 Little Tricks for Big Success in Relationships
-
HP 15 AMD Ryzen 3 7320U Laptop – Affordable Performance with Style
-
Ikigai: The Japanese Secret to a Long and Happy Life
-
iPhone 16 128GB – 5G Mobile Phone
-
Kama Ayurveda: Luxury Ayurvedic Skincare & Wellness
accounting examples csv contra entry tally credit note tally debit note tally journal voucher tally learn tally prime manufacturing company accounting manufacturing journal tally payment voucher tally receipt voucher tally tally accounting practice tally csv import tally job interview preparation tally prime examples tally prime training tally purchase entry tally sales entry tally voucher entries voucher entry practice file