Your cart is currently empty!
100 Sample Voucher Entries for Tally ERP and Tally Prime
If you’re learning Tally ERP or TallyPrime and want to master voucher entry, you’re in the right place. In this article, we’ve compiled 100 real-world voucher entry examples covering all essential transaction types used in accounting.
Whether you’re a student, trainer, or accounting professional, this ready-to-use dataset will help you:
- Understand how various vouchers are recorded
- Practice manual entry in Tally
- Prepare for job interviews or accounting tests
- Use it as a base to create Tally import-ready data
The examples include:
- Payment, Receipt, Journal
- Purchase & Sales entries
- Contra transactions
- Credit/Debit Notes
- Payroll Vouchers
💾 Bonus: You can download the complete Excel file for free and use it to practice directly in Tally.
🔸 1–15: Payment Vouchers
Date | Voucher Type | Particulars | Debit | Credit |
---|---|---|---|---|
01-04-2024 | Payment | Rent A/c Dr. | ₹15,000 | To Cash A/c |
02-04-2024 | Payment | Electricity Exp. A/c Dr. | ₹3,500 | To Bank A/c |
03-04-2024 | Payment | Internet Charges A/c Dr. | ₹1,200 | To Cash A/c |
04-04-2024 | Payment | Telephone Exp. A/c Dr. | ₹800 | To Bank A/c |
05-04-2024 | Payment | Salaries A/c Dr. | ₹60,000 | To Bank A/c |
06-04-2024 | Payment | Office Supplies A/c Dr. | ₹2,000 | To Cash A/c |
07-04-2024 | Payment | Repairs A/c Dr. | ₹1,500 | To Cash A/c |
08-04-2024 | Payment | Stationery A/c Dr. | ₹1,000 | To Bank A/c |
09-04-2024 | Payment | Audit Fees A/c Dr. | ₹5,000 | To Bank A/c |
10-04-2024 | Payment | Transportation A/c Dr. | ₹2,500 | To Cash A/c |
11-04-2024 | Payment | Cleaning Exp. A/c Dr. | ₹700 | To Bank A/c |
12-04-2024 | Payment | Petrol A/c Dr. | ₹1,800 | To Cash A/c |
13-04-2024 | Payment | Advertising Exp. A/c Dr. | ₹4,500 | To Bank A/c |
14-04-2024 | Payment | Software License A/c Dr. | ₹8,000 | To Bank A/c |
15-04-2024 | Payment | Travel Expenses A/c Dr. | ₹6,000 | To Bank A/c |
🔸 16–30: Receipt Vouchers
Date | Voucher Type | Particulars | Debit | Credit |
---|---|---|---|---|
16-04-2024 | Receipt | Cash A/c Dr. | ₹25,000 | To ABC Ltd. |
17-04-2024 | Receipt | Bank A/c Dr. | ₹45,000 | To Sales A/c |
18-04-2024 | Receipt | Cash A/c Dr. | ₹10,000 | To Mr. Sharma |
19-04-2024 | Receipt | Bank A/c Dr. | ₹20,000 | To Services Income A/c |
20-04-2024 | Receipt | Bank A/c Dr. | ₹30,000 | To Debtors A/c |
21-04-2024 | Receipt | Cash A/c Dr. | ₹8,000 | To Commission Income A/c |
22-04-2024 | Receipt | Bank A/c Dr. | ₹12,000 | To ABC Traders |
23-04-2024 | Receipt | Cash A/c Dr. | ₹6,000 | To Rent Received A/c |
24-04-2024 | Receipt | Bank A/c Dr. | ₹15,000 | To Interest Income A/c |
25-04-2024 | Receipt | Cash A/c Dr. | ₹5,000 | To Consultancy Income A/c |
26-04-2024 | Receipt | Bank A/c Dr. | ₹50,000 | To Mr. Rajesh |
27-04-2024 | Receipt | Bank A/c Dr. | ₹18,000 | To Mr. Thomas |
28-04-2024 | Receipt | Cash A/c Dr. | ₹2,500 | To Misc. Income A/c |
29-04-2024 | Receipt | Bank A/c Dr. | ₹60,000 | To Sales A/c |
30-04-2024 | Receipt | Bank A/c Dr. | ₹40,000 | To Sundry Debtors |
🔸 31–45: Journal Vouchers
Date | Voucher Type | Particulars | Debit | Credit |
---|---|---|---|---|
01-05-2024 | Journal | Depreciation A/c Dr. | ₹7,000 | To Machinery A/c |
02-05-2024 | Journal | Interest A/c Dr. | ₹1,500 | To Accrued Interest |
03-05-2024 | Journal | Outstanding Exp. A/c Dr. | ₹2,000 | To Salary A/c |
04-05-2024 | Journal | Prepaid Rent A/c Dr. | ₹1,000 | To Rent A/c |
05-05-2024 | Journal | Provision for Tax A/c Dr. | ₹5,000 | To Tax Payable A/c |
06-05-2024 | Journal | Capital A/c Dr. | ₹25,000 | To Bank A/c |
07-05-2024 | Journal | Drawings A/c Dr. | ₹3,000 | To Cash A/c |
08-05-2024 | Journal | Salary A/c Dr. | ₹60,000 | To Outstanding Salary |
09-05-2024 | Journal | Rent A/c Dr. | ₹12,000 | To Outstanding Rent |
10-05-2024 | Journal | Commission A/c Dr. | ₹4,000 | To Payable A/c |
11-05-2024 | Journal | Penalty Charges A/c Dr. | ₹500 | To Vendor A/c |
12-05-2024 | Journal | Input GST A/c Dr. | ₹2,000 | To Output GST A/c |
13-05-2024 | Journal | Interest Receivable A/c Dr. | ₹1,200 | To Interest Income A/c |
14-05-2024 | Journal | Bad Debts A/c Dr. | ₹5,000 | To Debtors A/c |
15-05-2024 | Journal | Accrued Income A/c Dr. | ₹3,500 | To Income A/c |
🔸 46–60: Purchase Vouchers
Date | Voucher Type | Supplier | Debit (Purchase) | Credit (Supplier) |
---|---|---|---|---|
01-06-2024 | Purchase | ABC Traders | ₹10,000 | ABC Traders |
02-06-2024 | Purchase | XYZ Pvt. Ltd. | ₹25,000 | XYZ Pvt. Ltd. |
03-06-2024 | Purchase | PQR Industries | ₹12,500 | PQR Industries |
04-06-2024 | Purchase | Ecom Sales | ₹15,000 | Ecom Sales |
05-06-2024 | Purchase | Tech Supplies | ₹8,000 | Tech Supplies |
06-06-2024 | Purchase | Office Deals | ₹6,000 | Office Deals |
07-06-2024 | Purchase | Paper Mart | ₹3,500 | Paper Mart |
08-06-2024 | Purchase | Billing Solutions | ₹9,000 | Billing Solutions |
09-06-2024 | Purchase | Central Traders | ₹20,000 | Central Traders |
10-06-2024 | Purchase | Arora Equipments | ₹11,000 | Arora Equipments |
11-06-2024 | Purchase | Skytech Supplies | ₹17,000 | Skytech Supplies |
12-06-2024 | Purchase | Delta Electronics | ₹19,500 | Delta Electronics |
13-06-2024 | Purchase | Office Mart | ₹4,500 | Office Mart |
14-06-2024 | Purchase | Sunrise Solutions | ₹13,000 | Sunrise Solutions |
15-06-2024 | Purchase | Vision Traders | ₹7,500 | Vision Traders |
🔸 61–75: Sales Vouchers
Date | Voucher Type | Customer | Debit (Customer) | Credit (Sales) |
---|---|---|---|---|
16-06-2024 | Sales | Mr. Arjun | ₹20,000 | Sales A/c |
17-06-2024 | Sales | ABC Corp | ₹30,000 | Sales A/c |
18-06-2024 | Sales | Ramesh Agencies | ₹15,000 | Sales A/c |
19-06-2024 | Sales | IT World | ₹12,000 | Sales A/c |
20-06-2024 | Sales | Bright Retail | ₹10,000 | Sales A/c |
21-06-2024 | Sales | Jay Traders | ₹5,000 | Sales A/c |
22-06-2024 | Sales | Nitin Stores | ₹18,000 | Sales A/c |
23-06-2024 | Sales | EasyTech | ₹25,000 | Sales A/c |
24-06-2024 | Sales | Cool Mart | ₹9,000 | Sales A/c |
25-06-2024 | Sales | Electro Point | ₹6,000 | Sales A/c |
26-06-2024 | Sales | Honest Retail | ₹11,000 | Sales A/c |
27-06-2024 | Sales | Sagar Traders | ₹13,500 | Sales A/c |
28-06-2024 | Sales | Max Systems | ₹7,500 | Sales A/c |
29-06-2024 | Sales | B2B Supplies | ₹17,000 | Sales A/c |
30-06-2024 | Sales | Mohit Traders | ₹22,000 | Sales A/c |
🔸 76–85: Contra Vouchers
Date | Voucher Type | Particulars | Debit | Credit |
---|---|---|---|---|
01-07-2024 | Contra | Bank A/c Dr. | ₹10,000 | To Cash A/c |
02-07-2024 | Contra | Cash A/c Dr. | ₹5,000 | To Bank A/c |
03-07-2024 | Contra | Bank A/c Dr. | ₹15,000 | To Bank A/c (Transfer) |
04-07-2024 | Contra | Petty Cash A/c Dr. | ₹3,000 | To Bank A/c |
05-07-2024 | Contra | Cash A/c Dr. | ₹7,000 | To Bank A/c |
06-07-2024 | Contra | Bank A/c Dr. | ₹4,000 | To Petty Cash A/c |
07-07-2024 | Contra | Bank A/c Dr. | ₹20,000 | To Cash A/c |
08-07-2024 | Contra | Bank A/c Dr. | ₹10,000 | To Bank A/c |
09-07-2024 | Contra | Cash A/c Dr. | ₹2,000 | To Bank A/c |
10-07-2024 | Contra | Petty Cash A/c Dr. | ₹1,000 | To Bank A/c |
🔸 86–90: Debit Note Vouchers
Date | Voucher Type | Particulars | Debit | Credit |
---|---|---|---|---|
11-07-2024 | Debit Note | ABC Traders A/c Dr. | ₹2,000 | To Purchase Return A/c |
12-07-2024 | Debit Note | XYZ Pvt. Ltd. A/c Dr. | ₹3,000 | To Purchase Return A/c |
13-07-2024 | Debit Note | Ecom Sales A/c Dr. | ₹1,500 | To Purchase Return A/c |
14-07-2024 | Debit Note | Central Traders A/c Dr. | ₹2,500 | To Purchase Return A/c |
15-07-2024 | Debit Note | Vision Traders A/c Dr. | ₹1,200 | To Purchase Return A/c |
🔸 91–95: Credit Note Vouchers
Date | Voucher Type | Particulars | Debit | Credit |
---|---|---|---|---|
16-07-2024 | Credit Note | Sales Return A/c Dr. | ₹3,000 | To Arjun A/c |
17-07-2024 | Credit Note | Sales Return A/c Dr. | ₹2,000 | To ABC Corp A/c |
18-07-2024 | Credit Note | Sales Return A/c Dr. | ₹1,500 | To IT World A/c |
19-07-2024 | Credit Note | Sales Return A/c Dr. | ₹2,500 | To Jay Traders A/c |
20-07-2024 | Credit Note | Sales Return A/c Dr. | ₹1,000 | To Cool Mart A/c |
🔸 96–100: Payroll Vouchers
Date | Voucher Type | Particulars | Debit | Credit |
---|---|---|---|---|
21-07-2024 | Payroll | Salary A/c Dr. | ₹40,000 | To Bank A/c |
22-07-2024 | Payroll | Wages A/c Dr. | ₹15,000 | To Cash A/c |
23-07-2024 | Payroll | Bonus A/c Dr. | ₹5,000 | To Bank A/c |
24-07-2024 | Payroll | Provident Fund A/c | ₹4,000 | To Bank A/c |
25-07-2024 | Payroll | Gratuity A/c Dr. | ₹2,500 | To Bank A/c |
✅ The Excel file contains all 100 Tally voucher entries
✅ How to Do Voucher Entry in Tally – Step-by-Step Guide
Tally uses voucher entries to record all business transactions—like purchases, sales, expenses, payments, etc.—following double-entry accounting.
🧾 Step 1: Open Tally and Select Company
- Launch TallyPrime or Tally ERP 9.
- From the Company Info screen, either:
- Select an existing company, or
- Press
Alt + F3
to create a new company (enter name, address, financial year, etc.).
🧾 Step 2: Enable Required Vouchers (Optional)
Some vouchers like Debit Note, Credit Note, or Payroll may not appear by default.
- Go to:
Gateway of Tally → F11: Features → Accounting Features
- Enable:
- Use debit/credit notes
- Maintain payroll
- Enable GST/TDS if required
🧾 Step 3: Create Ledger Accounts (If Not Already Created)
You need ledger accounts for customers, suppliers, expenses, income, etc.
- Go to:
Gateway of Tally → Accounts Info → Ledgers → Create
- Example:
- ABC Traders under Sundry Creditors
- Sales A/c under Sales Accounts
- Bank A/c under Bank Accounts
- Salary A/c under Indirect Expenses
🧾 Step 4: Go to Accounting Vouchers
Gateway of Tally → Vouchers
- You’ll see a vertical menu with voucher types.
Use shortcut keys to select the voucher type:
Voucher Type | Shortcut Key |
---|---|
Payment | F5 |
Receipt | F6 |
Journal | F7 |
Sales | F8 |
Purchase | F9 |
Debit Note | Ctrl+F9 |
Credit Note | Ctrl+F8 |
Contra | F4 |
Payroll | Ctrl+F4 |
🧾 Step 5: Enter the Voucher
Example: Entering a Payment Voucher
- Press
F5
for Payment - Date: Enter the date of transaction (e.g., 01-04-2024)
- Account: Select the expense or ledger being paid (e.g., Rent A/c)
- Amount: Enter the amount
- By Account: Select the mode of payment (e.g., Bank A/c or Cash A/c)
- Enter narration (optional): e.g., “Rent for April 2024”
- Press
Enter
and accept withCtrl + A
to save
🧾 Step 6: Repeat for Other Transactions
Use the shortcut keys to enter:
- Receipts for money received
- Sales/Purchase for goods/services sold or bought
- Contra for cash deposit/withdrawals between bank & cash
- Journal for non-cash adjustments
- Credit/Debit Notes for returns
- Payroll for salary processing
🧾 Step 7: Verify Entries in Day Book or Ledger
- Go to
Display → Day Book
to review all transactions - Use
Alt + F1
for detailed view - You can also go to
Display → Account Books → Ledger
to see specific ledger-wise details
📝 Example Voucher Entry
Rent Paid ₹15,000 by Cash
- Voucher Type: Payment (
F5
)- Debit: Rent A/c Dr. ₹15,000
- Credit: Cash A/c ₹15,000
- Narration: “Rent paid for April”
✅ Tips:
- Use Tab to move between fields.
- Use Ctrl+A to save quickly.
- Maintain narrations for clarity.
- You can configure GST in vouchers if enabled in features.
📘 Want to Practice These Tally Voucher Entries Like a Pro?
If you’re just starting out or aiming to sharpen your skills in Tally ERP 9, TallyPrime, GST, and Microsoft Excel, I highly recommend checking out this step-by-step practical training course 👇
🔗 https://www.iturninstitute.in/course/tally-erp-9-tallyprime-gst-microsoft-excel-training-basic-to-advanced/
Designed for students, job seekers, and working professionals alike, this all-in-one course will teach you how to:
- Handle real-world accounting tasks confidently
- Manage payroll, inventory, and GST filings
- Build clean Excel reports for MIS and data analysis
🎥 18.5 hours of guided video lessons
📄 20+ downloadable templates and real data
📊 Based on the latest industry practices
🏅 Certificate of Completion included
Learn at your own pace, and start applying these skills immediately—whether in interviews, internships, or your current job.
Top rated products
-
Microsoft Excel 365 – From Beginner to Advanced (Complete Course)
-
Unlock the Power of Google Sheets: Training From Basics to Brilliance
Original price was: ₹2,299.00.₹99.00Current price is: ₹99.00. -
ShineXPro Microfiber Car Cleaning Cloth
-
Tally Prime Course in Hindi: Complete Training for Efficient Accounting and GST Management
Original price was: ₹1,299.00.₹99.00Current price is: ₹99.00. -
Master Google Workspace (G Suite) – Gmail, Docs, Drive, Sheets, Meet & More
-
Mastering Tally ERP 9: The Complete Training Course
Original price was: ₹2,299.00.₹99.00Current price is: ₹99.00. -
Konvio Neer Imported TDS Meter
-
Mastering MS Office in Hindi: Excel, MS Access, PowerPoint, and MS Word Training
Original price was: ₹1,999.00.₹119.00Current price is: ₹119.00. -
Master MIS Reporting & Analysis – Excel, VBA, Access, SQL (Hindi Training)