Your cart is currently empty!
Car Prices in India After GST Rate Cut – Full List With Old and New Prices
The recent GST rate cut on automobiles in India has brought huge relief to buyers. Car prices across segments—from hatchbacks to premium SUVs—have dropped significantly. The move is expected to boost sales in the auto sector, revive demand for small cars, and make popular models more affordable for Indian customers.
In this article, we provide a complete list of old vs new car prices after the GST reduction, covering major automakers like Tata, Mahindra, Renault, Toyota, and Maruti Suzuki.
🚗 Why Did Car Prices Drop?
The Government recently announced a rationalisation of GST rates on vehicles. This means:
- Small cars, hatchbacks, and sedans have become cheaper by up to ₹1.5 lakh.
- SUVs and luxury cars saw massive cuts, with reductions as high as ₹3.5 lakh.
- Both petrol and diesel variants benefit from this change.
This reform is expected to increase affordability, especially in the small car segment, and encourage more first-time buyers.
🔎 New Car Prices After GST Rate Cut
1. Tata Motors – Up to ₹1.55 Lakh Reduction
Tata Motors revised prices effective September 22, 2025.
Model | Old Price (₹) | New Price (₹) | Reduction (₹) |
---|---|---|---|
Tiago | 5,74,990 | 4,99,990 | 75,000 |
Tigor | 6,79,990 | 5,99,990 | 80,000 |
Altroz | 7,99,000 | 6,89,000 | 1,10,000 |
Punch | 7,04,990 | 6,19,990 | 85,000 |
Nexon | 9,54,990 | 7,99,990 | 1,55,000 |
Curvv | 10,64,990 | 9,99,990 | 65,000 |
Harrier | 16,39,990 | 14,99,990 | 1,40,000 |
Safari | 16,94,990 | 15,49,990 | 1,45,000 |
2. Mahindra & Mahindra – Up to ₹1.56 Lakh Reduction
Mahindra was among the first to roll out reduced prices from September 6, 2025.
Model | Old Price (₹) | New Price (₹) | Reduction (₹) |
---|---|---|---|
Bolero | 11,08,400 | 9,81,400 | 1,27,000 |
Bolero Neo | 11,23,600 | 9,96,600 | 1,27,000 |
XUV 3XO Petrol | 9,39,000 | 7,99,000 | 1,40,000 |
XUV 3XO Diesel | 11,55,001 | 9,99,001 | 1,56,000 |
Thar 2WD Diesel | 12,85,001 | 11,50,001 | 1,35,000 |
Thar 4WD Diesel | 17,13,000 | 16,12,000 | 1,01,000 |
Scorpio Classic | 14,77,599 | 13,76,599 | 1,01,000 |
Scorpio-N | 15,44,200 | 13,99,200 | 1,45,000 |
Thar Roxx | 14,32,000 | 12,99,000 | 1,33,000 |
XUV700 | 15,92,000 | 14,49,000 | 1,43,000 |
3. Renault India – Up to ₹96,395 Reduction
Model & Variant | Old Price (₹) | New Price (₹) | Reduction (₹) |
---|---|---|---|
Kiger Emotion CVT/DT CVT | 11,29,995 | 10,33,600 | 96,395 |
Kiger Emotion MT | 9,14,995 | 8,57,000 | 57,995 |
Kiger Emotion DT MT | 9,57,995 | 8,58,000 | 99,995 |
Kwid Climber AMT DT | 6,44,995 | 5,90,000 | 54,995 |
Kwid Climber DT/Climber | 5,99,995/5,87,995 | 5,48,800/5,37,900 | 51,195–62,095 |
Triber Emotion AMT DT | 9,39,995 | 8,59,800 | 80,195 |
Triber Emotion MT DT | 8,87,995 | 8,12,300 | 75,695 |
Triber Emotion | 8,64,995 | 7,91,200 | 73,795 |
4. Toyota Kirloskar Motor – Up to ₹3.49 Lakh Reduction
Toyota passed the entire GST benefit to customers, making its popular SUVs and MPVs much cheaper.
Model | Old Price (₹) | New Price (₹) | Reduction (₹) |
---|---|---|---|
Fortuner | 36,49,000 | 32,99,000 | 3,50,000 |
Innova Crysta | 18,79,000 | 16,99,000 | 1,80,000 |
Innova Hycross | 19,79,000 | 18,64,000 | 1,15,000 |
Fortuner Legender | 43,34,000 | 40,00,000 | 3,34,000 |
Camry | 46,01,000 | 45,00,000 | 1,01,000 |
Urban Cruiser Hyryder | 11,65,400 | 10,99,990 | 65,400 |
Glanza | 7,70,300 | 6,85,000 | 85,300 |
Hilux | 34,02,000 | 31,50,000 | 2,52,000 |
Vellfire | 1,19,78,000 | 1,17,00,000 | 2,78,000 |
5. Maruti Suzuki – Expected Reductions
Maruti Suzuki, India’s largest carmaker, has indicated price cuts across popular hatchbacks.
Model | Estimated Old Price (₹) | Expected New Price (₹) | Expected Reduction (₹) |
---|---|---|---|
Wagon R | 6,65,000 | ~5,98,000 | 60,000–67,000 |
Alto | 4,90,000 | ~4,45,000 | 40,000–50,000 |
Note: Official revised prices are yet to be announced.
📊 Impact on Car Buyers
- Small car buyers: Models like Alto, Wagon R, Tiago, Kwid, and Triber are now more affordable.
- SUV lovers: Big cuts in Nexon, Harrier, Safari, XUV700, Scorpio, Thar, and Fortuner make SUVs more attractive.
- Luxury buyers: Premium vehicles like Toyota Vellfire, Camry, and Fortuner Legender see significant savings.
📝 Final Thoughts
The GST rate cut on cars is a win-win for both customers and the automobile industry. Buyers benefit from reduced prices, while automakers expect a surge in demand. If you’ve been planning to buy a new car, this is the perfect time to take advantage of the reduced costs.
With price cuts ranging from ₹50,000 to ₹3.5 lakh, owning a new car has become much easier for Indian families.